ISSN print edition: 0366-6352
ISSN electronic edition: 1336-9075
Registr. No.: MK SR 9/7

Published monthly
 

Table of contents

Volume 73
» Number 12 / 2019 2889 3150
» Number 11 / 2019 2619 2888
» Number 10 / 2019 2377 2617
» Number 9 / 2019 2103 2375
» Number 8 / 2019 1833 2101
» Number 7 / 2019 1575 1832
» Number 6 / 2019 1309 1574
» Number 5 / 2019 1027 1307
» Number 4 / 2019 783 1026
» Number 3 / 2019 543 782
» Number 2 / 2019 269 542
» Number 1 / 2019 1 267

Monday, November 25, 2024

IMPACT FACTOR 2023
2.1
SCImago Journal Rank 2023
0.381
SEARCH
Advanced
VOLUMES
© 2024 Chemical Papers